Boston ® Materials Recommendation
| Application/Usage | Boston ES | Boston EO | Boston XO | Boston XO2 |
| (DK 18) | (Dk 58) | (Dk 100) | (Dk 141) | |
| Daily wear | Excellent | Excellent | Excellent | Excellent |
| Flexible wear² | Not recommended | Excellent | Excellent | Excellent |
| Extended wear² | Not recommended | Not recommended | Excellent | Excellent |
| Planned replacement | Not recommended | Not recommended | Excellent | Excellent |
| Thin designs | Excellent | Excellent | Not recommended | Not recommended |
| Ultrathin designs | Excellent | Not recommended | Not recommended | Not recommended |
| Toric designs | Excellent (Hyperopic toric) |
Excellent | Excellent (Hyperopic toric) |
Excellent |
| Presbyopic designs | Excellent | Excellent | Good | ?? |
| Corneal rehabilitation (post PMMA wear) |
Excellent | Good | Not recommended | ?? |
| GPC rehabilitation | Excellent | Excellent | Excellent | Excellent |
| Keratoconus | Excellent | Excellent | Good | Good |
| Aphakia | Fair | Good | Excellent | Excellent |
| Post corneal surgery fitting | Excellent | Excellent | Excellent | Excellent |
| High oxygen demand corneas | Fair | Excellent | Excellent | Excellent |
| Dry eye | Excellent | Excellent | Excellent | Excellent |
| Daily orthokeratology² (ortho-k) | Excellent | Excellent | Excellent | Excellent |
| Overnight orthokeratology² | Not recommended | Not recommended | Excellent | Excellent |
² Only Boston® Equalens I and Boston® Equalens II are currently USFDA approved for extended wear.
