Boston ® Materials Recommendation
| Application/Usage | Boston ES | Boston EO | Boston XO | Boston XO2 |
| Daily wear | Excellent | Excellent | Excellent | Excellent |
| Planned replacement | Not recommended | Not recommended | Excellent | Excellent |
| Thin designs | Excellent | Excellent | Not recommended | Not recommended |
| Ultrathin designs | Excellent | Not recommended | Not recommended | Not recommended |
| Toric designs | Excellent (Hyperopic toric) |
Excellent | Excellent (Hyperopic toric) |
Excellent |
| Presbyopic designs | Excellent | Excellent | Excellent | Excellent |
| Corneal rehabilitation (post PMMA wear) |
Excellent | Good | Good | Good |
| GPC rehabilitation | Excellent | Excellent | Excellent | Excellent |
| Keratoconus | Excellent | Excellent | Excellent | Excellent |
| Aphakia | Fair | Good | Excellent | Excellent |
| Post corneal surgery fitting | Excellent | Excellent | Excellent | Excellent |
| High oxygen demand corneas | Fair | Excellent | Excellent | Excellent |
| Dry eye | Excellent | Excellent | Excellent | Excellent |
| Ortho-K | Not recommended | Not recommended | Excellent | Excellent |
